Sunday, October 9, 2011
BANDS TO PERFORM as of 9/21
ALL TIMES and GROUPS TENTATIVE!!!!
| Performance Time | Band | Members | Group |
|---|---|---|---|
| 1:00 | Highland School Band - Star Spangled Banner |
Exhibition |
|
| 1:15 | Elmwood Park HS | 25 | Group C |
| 1:30 | Indian Hills HS | 28 | Group C |
| 1:45 | Westwood HS | 40 | Group B |
| 2:00 | Emerson HS | 48 | Group B |
| 2:15 | Hawthorne HS | 55 | Group B |
| 2:30 | Pequannouck HS | 60 | Exhibition |
| 2:45 | Intermission | ||
| 3:00 | Hackensack HS | 60 | Group A |
| 3:15 | Ramapo HS | 64 | Group A |
| 3:30 | Lakeland Reg. HS | 78 | Group A |
| 3:45 | Paramus HS | 120 | Group AA |
| 4:00 | Midland Park HS | 58 | Exhib. |
| 4:15 | Latin Express |
Exhib. |
|
| 4:30 | Awards |
Ticket Prices - $10.00 Adults, $5.00 Students/Seniors/Midland Park Resident(w/id)