| Show will be held at Ramapo HS in
Franklin Lakes, NJ Parking at the George Street Entrance is for buses, equipment vehicles, and permits only. All spectators should proceed to Athletic Field Parking Area or Eastern Christian Middle School where a shuttle will be available. Handcapped parking is available at the Athletic Field Parking Area. |
Sunday, October 13, 2013
BANDS TO PERFORM as of 9/26
ALL TIMES and GROUPS TENTATIVE!!!!
| Performance Time | Band | Approx. Members | Group |
|---|---|---|---|
| 1:00 | Highland School Band - Star Spangled Banner |
Exhibition |
|
| 1:05 | Elmwood Park HS | 20 | Group C |
| 1:20 | Waldwick HS | 27 | Group C |
| 1:35 | Indian Hills HS | 34 | Group C |
| 1:50 | Hackensack HS | 87 | Group A |
| 2:05 | Wayne Hills HS | 84 | Group A |
| 2:20 | Latin Express | Exhibition | |
| 2:40 | Intermission | ||
| 2:55 | Kearny HS | 70 | Group B |
| 3:10 | Hawthorne HS | 60 | Group B |
| 3:25 | Lakeland Reg. HS | 67 | Group B |
| 3:40 | Ramapo HS | 70 | Group B |
| 3:55 | Paramus HS | 115 | Group AA |
| 4:10 | Midland Park HS | 54 | Exhibition |
| 4:25 | Rutgers Marching Scarlet Knights |
Exhibition |
|
| 4:45 | Awards |